Timer |
Timer |
Timer |
Timer |
||
|---|---|---|---|---|---|
| Features | |||||
| Product Keys/Timing Cycles | |||||
| Battery Operated | |||||
| Magnetic Mount | |||||
| Self Installable | |||||
| Numeric Display | |||||
| Timing: HH:MM, MM:SS | |||||
| Count Down or Count Up Hold Times | |||||
| Pivot Brackets | |||||
| Prealarms/Action Alarms | |||||
| Adjustable Audio | |||||
| Alpha Numeric LED Display | |||||
| Product Name Library | |||||
| Configurable Manual or Auto Canceling Alarms Configurable Manually or Automated |
|||||
| Hold Times | |||||
| Hold Linking | |||||
| Flex Time Capable Optional with temp probe. |
|||||
| Menu Strip Optional |
|||||
| KorrectProduction Connectivity | |||||
| Communication Capable | |||||
| Icons/Multi Language | |||||
| 5 Stages of Timing | |||||
| Batch Timer | |||||
| High-Resolution LCD/PCAP | |||||
| Wireless Food Probe Cooking | |||||
| Integrated WiFI | |||||
| Supports Video & Media Ideal for Employee Training |
|||||
| Store Alerts | |||||
| Build Cards | |||||
| USB Port | |||||
| Learn More | Learn More | Learn More | Learn More | Learn More | |

