TMSSensor Kit |
75LCT |
75LCTLead Lag |
ModularmPlus |
DAC55 |
|
|---|---|---|---|---|---|
| Features | |||||
| Visual, Local Alarm – Door Ajar | |||||
| Safety Panic Button (Optional) | |||||
| Light Control This is a great place to add a bit of extra information about the feature. |
|||||
| Alarm Output This is a great place to add a bit of extra information about the feature. |
|||||
| Self-Installation | |||||
| Battery Operated (2+ Years Battery Life) | |||||
| Cold Monitoring | |||||
| Hot Monitoring | |||||
| Fits Standard "J" Box | |||||
| Global Compliance By Country | |||||
| Visual, Local Alarm – Hi-Low Temperature | |||||
| Motion Detection (Optional) | |||||
| Lead-Lag Capable (Supports 2 Systems) | |||||
| Solenoid Shut Off (Door Open) | |||||
| Evaporator Fan Control (Door Open) | |||||
| Clean Condenser & Check Evaporator Alerts | |||||
| Compressor & Defrost Control | |||||
| Humidity Sensing | |||||
| Rapid Cool | |||||
| KorrectTemp Ready | |||||
Refrigeration Monitors
Refrigeration Monitors & Alerts


TMS
75LCT
75LCT
Modularm