|  CH-300 |  RSS-212 |  VVC |  LVVC |  VTC Touchscreen | |
|---|---|---|---|---|---|
| Features | |||||
| Product Keys/Timing Cycles | |||||
| Electronic Temperature Control | |||||
| Fan Control | |||||
| Cook & Hold | |||||
| Pre-alarms/Action Alarms | |||||
| Setback (Energy Savings) | |||||
| Combi & Rack Oven Configurations Available | |||||
| Communication Capable | |||||
| Product Name Library | |||||
| “Flex Time” (Load Compensation) | |||||
| Stage Profile Baking | |||||
| Shelf ID Option | |||||
| Integrated Wi-Fi | |||||
| Supports Video, Training Aids | |||||
| Alpha Numeric LED Display | |||||
| Graphical VFD Display | |||||
| High Resolution LCD/PCAP | |||||
| KorrectProduction Ready | |||||
| Learn More | Learn More | Learn More | Learn More | Learn More | |
Oven, Hold, & Proofer Process Controls
Advanced Control Technology for Consistent Results, Every Time.

Feature Comparison
