|  Meridian 10 Button |  Meridian 18 Button |  VC-210 |  VTC-3000 Touchscreen | |
|---|---|---|---|---|
| Features | ||||
| Product Keys/Timing Cycles | ||||
| Electronic Temperature Control | ||||
| Product Name Library | ||||
| Melt Cycle Capability | ||||
| Filter Lockout | ||||
| Boil Mode | ||||
| Pre-alarms/Action Alarms | ||||
| “Flex Time” (Load Compensation) | ||||
| Setback (Energy Savings) | ||||
| Communication Capable | ||||
| Single, Dual Vat, & Pressure Control Options | ||||
| Optional Stage (Profile) Cooking | ||||
| Alphanumeric LED Display | ||||
| Graphical VFD Display | ||||
| High Resolution LCD/PCAP | ||||
| Integrated Wi-Fi | ||||
| Supports Video, Training Aids | ||||
| KorrectProduction Ready | ||||
| Learn More | Learn More | Learn More | Learn More | |
Fryer Process Controls
Fryer Controls For Consistent Cooking Results

